Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moudjari, Nasreddine | - |
dc.date.accessioned | 2024-11-12T10:12:53Z | - |
dc.date.available | 2024-11-12T10:12:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1541 | - |
dc.description.abstract | Current hydrous resources of Meskiana plain are relatively limited. In recent years a high level of water demand was felt due to remarquable increase in water use for agriculture. The aim of this research project is the projection of a water adduction and distribution network, for the irrigated perimeter of the valley of AID using the water resource coming from the mobilisation of water at the level of the dam of GOURIGUEUR | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0038-15; | - |
dc.subject | Périmètre, irrigation , retenue collinaire , Gourigueur | en_US |
dc.title | Etude de périmètre d'irrigation a l'aval de la retenue collinaire de Gourigueur sur l'oued Aid commune de Meskiana 109 ha (w. Oum el Bouaghi ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0038-15.pdf | MFE | 4,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.