Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1539Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Djouad, Bilal | - |
| dc.date.accessioned | 2024-11-12T10:07:22Z | - |
| dc.date.available | 2024-11-12T10:07:22Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1539 | - |
| dc.description.abstract | The aim of my present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource, from the other part. This can be achievedby adoption of modern irrigation system because of their reliability, i.e: localized irrigation the most developed system with the evolution of science and technology. These systems present many advantages like important quantities of water presentation. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0037-15; | - |
| dc.subject | Réseau , irrigation , périmètre, Oued Athmania | en_US |
| dc.title | Dimensionnement d'un réseau d'irrigation du périmètre Oued Athmania d'une superficie de 120 HA a partir de barrage Hammam Grouz (w. Mila ) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0037-15.pdf | MFE | 11,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.