Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1538
Title: | Irrigation du périmètre HABRA-SIG a partir du TRIPLEX (OUIZERT- BOU HANIFIA-FERGOUG) 500.7 HA |
Authors: | Mokadem, Tahar |
Keywords: | Périmètre, HABRA-SIG ,TRIPLEX , |
Issue Date: | 2015 |
Series/Report no.: | 2-0036-15; |
Abstract: | As part of the development of the agricultural sector which is the backbone of the economy in every country and for a better use of water resources in Algeria.I established my thesis which is about a network of drip irrigation considered one of the most developed. Our perimeter of 500 hectares is located on the plain of the Habra Mascara Province. The source of water used is the dam Fergoug Wilaya of Mascara . |
URI: | http://localhost:8080/xmlui/handle/123456789/1538 |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0036-15.pdf | MFE | 3,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.