Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamidi, Daouia | - |
| dc.date.accessioned | 2024-11-12T09:36:53Z | - |
| dc.date.available | 2024-11-12T09:36:53Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1529 | - |
| dc.description.abstract | This dissertation consists of the projection of water conveyance by gravity conduct, through sector A of phase II – West Mitidja- assuring water supply from gravity hold PG3 of El-Affroun. Our work is aimed at reducing the exploitation cost and assuring water supply in case of a break down in the pumping station of El-Affroun. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0030-15; | - |
| dc.subject | Gestion, exploitation , Mitidja Ouest, adduction , El Affroune | en_US |
| dc.title | Amélioration de la gestion et de l'exploitation de la Mitidja Ouest tranche II par l'adduction de la prise gravitaire d'El Affroun vers le secteur A | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0030-15.pdf | MFE | 2,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.