Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saibi, brahim | - |
dc.date.accessioned | 2024-11-12T09:30:45Z | - |
dc.date.available | 2024-11-12T09:30:45Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1527 | - |
dc.description.abstract | This thesis is about the study of a project of water irrigation network of KACHOUT field, located in the town of AIN FERRAH W.MASCARA ,showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: sur face and ground water resources from the other part. This can be done by use of modern irrigation system, which prove their reliability, i.e: localized irrigation which is the most developed with the evolution of science and technology. This system present many advantages like saving important water quantities. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0028-15; | - |
dc.subject | Irrigation, périmètre, Kachout, Ain Ferrah | en_US |
dc.title | Dimensionnement du réseau d'irrigation du périmètre Kachout dans la commune Ain Ferrah sur 500 ha à partir oued Mina (w. Mascara) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0028-15.pdf | MFE | 6,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.