Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boubekeur, Sami | - |
| dc.date.accessioned | 2024-11-12T09:19:59Z | - |
| dc.date.available | 2024-11-12T09:19:59Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1525 | - |
| dc.description.abstract | Through this work,we made a general studyabout both soil and climate properties inthe areaof EL Outaya city of Biskra; where we carry out our project.This study aims at revealing the importance of irrigation in developing and increasingagricultureinthearidzoneswhereprecipitationisinsufficient andirregularwhichimpliestheintroductionofnewtechniquesofirrigationsuch asdropby drop tocontrolthequantity ofwaterusedinirrigationand also tolimittherateofloss byevaporationaswellaspercolation.Intheend,weadvisefarmerstousethisnew method of irrigationin order to achieve a maximumexploitation of agriculturalareaswith thesamequantityofwaterused in traditionalways of irrigation (theline, streaming…) | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0026-15; | - |
| dc.subject | Périmètre, irrigation , Lahzima , L'outaya | en_US |
| dc.title | Etude de périmètre d'irrigation Lahzima commune de L'outaya (w. Biskra) à partir du barrage de fontaines des gazelles superficie de 288 ha | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0026-15.pdf | MFE | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.