Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Toumi, Yassine | - |
| dc.date.accessioned | 2024-11-11T14:28:43Z | - |
| dc.date.available | 2024-11-11T14:28:43Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1520 | - |
| dc.description.abstract | Given the deficit of water recorded at the perimeter of the was Ain Taghroute , this study aims at, increasing the water resource sectors of the perimeter using the treated waste water from the Ain Taghroute.To achieve these objectives, a development plan has been proposed to transport the waste water purified from the STEP Ain Taghroute to the head of the network perimeter ofter improving its microbiological quality. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0022-15; | - |
| dc.subject | Périmètre, irrigation, station d'épuration, Ain Taghroute | en_US |
| dc.title | Etude d'un périmètre d'irrigation à partir d'une station d'épuration de Ain Taghroute (w. Bordj Bou Arreridj) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0022-15.pdf | MFE | 11,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.