Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/151Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saoudi, Sara | - |
| dc.date.accessioned | 2023-02-20T11:10:32Z | - |
| dc.date.available | 2023-02-20T11:10:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/151 | - |
| dc.description.abstract | In practice, it has been found that high-rise buildings far from the tank are considered as unfavorable point, recognizing a non-drinking water supply on the upper floors, commonly known as “zoning”. The objective of our study is to study and dimension a vertical network taking into account zoning by dimensioning consequently a supposed booster tank placed in the underground. | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Eau potable. Réseau vertical. Batiment. Immeuble à grande hauteur. | en_US |
| dc.subject | Potable water. Vertical network. Building. High-rise building. | en_US |
| dc.title | Contribution à l'étude de dimensionnement d'un réseau surpressé : cas d'un zonage d'un bâtiment. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'A.E.P | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6-0006-22D.pdf | Abstract/Introduction | 3,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.