Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tetbirt, Bachira | - |
dc.date.accessioned | 2024-11-11T14:25:14Z | - |
dc.date.available | 2024-11-11T14:25:14Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1518 | - |
dc.description | MFE | en_US |
dc.description.abstract | Our present study deals with drinking water supply for strengthening the town of Hammam Melouane by groundwater abstraction, and mobilization of the river surface water El Harrach and Hammam Melouane through projection (construction) of a small dam on the river motioned above. After an accurate and comprehensive study of the various stages (geological, hydrological, topographical), we chose the variant adopted, and then checked its stability. For the realization we have developed an explanatory note containing the various stages of calculation. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0023-16; | - |
dc.subject | Etude, Barrage, Oued El Harrach, Hammam Melouane, Blida | en_US |
dc.title | Etude d'un petit barrage sur l'oued Magtaa Lazreg commune Hammam Melouane (w. Blida) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0023-16.pdf | 4,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.