Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khelfi, Attia | - |
dc.date.accessioned | 2024-11-11T14:04:57Z | - |
dc.date.available | 2024-11-11T14:04:57Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1511 | - |
dc.description.abstract | Through this work, we will make a general study (climate, soil, water …) on the study erea. This, the goal consists in projecting a network of irrigation using the technique drop by drop region of AIN LECHIAKH, (W. AIN DEFLA ).For and aspersion on an area located at the that, it is necessary to determine evaporation, the requirements of water for irrigation for each crop. In the end, qualitative and quantitative estimation is necessary for the total cost of our project. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0014-16; | - |
dc.subject | Réseau d'irrigation, périmètre , Oued Talbent | en_US |
dc.title | Dimensionnement d'un réseau d'irrigation du périmètre D'oued Talbent la commune de Ain Lechiakh (w. Ain defla) à partir de la retenue collinaire d'une superficie de 110 ha | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0014-15.pdf | MFE | 1,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.