Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamidatou, Abdelkader | - |
dc.date.accessioned | 2024-11-11T13:45:12Z | - |
dc.date.available | 2024-11-11T13:45:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1508 | - |
dc.description.abstract | The aim of our dissertation is included in the actual policy of the irrigated areas management in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. However This project would be achieved only by modern irrigation systems which proved their reliability, i.e: we have localized irrigation, which is consisted as the most developed thanks the evaluation ofescience a technologies. These systems present many advantages like the important water saving. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0012-15; | - |
dc.subject | Irrigation , périmètre, Naima | en_US |
dc.title | Dimensionnement d'un réseau d'irrigation du périmètre " Naima " d'une superficie de 100 ha à partir des forages (w. El Oued) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0012-15.pdf | MFE | 4,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.