Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bousmar, Ilhem | - |
dc.date.accessioned | 2024-11-11T09:16:01Z | - |
dc.date.available | 2024-11-11T09:16:01Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1498 | - |
dc.description | MFE | en_US |
dc.description.abstract | . As part of the national strategy against flooding (seawall), and to create a new water resource that can offer opportunities for farmers to operate larger areas and produce more. The study that we conducted in the MFE is a study of a hill reservoir in the wilaya of jijel and mainly Oued kella. Containing geological, topographical and hydrological steps to achieve the best type of dam and check its stability | en_US |
dc.language.iso | fr | en_US |
dc.subject | Etude, l’Oued kella ,Barrage, Jijel | en_US |
dc.title | Etude d'une retenue collinaire sur oued Kella (w. Jijel) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0011-16.pdf | 5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.