Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaidi, Abd Errazak | - |
dc.date.accessioned | 2024-11-11T08:38:41Z | - |
dc.date.available | 2024-11-11T08:38:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1492 | - |
dc.description.abstract | In this work we have make a general survey (climate, soil, water…) on the concerned region.this work aimes to make a survey and follow-up of exploitation of a perimeter irrigates, situate in the plain of EL ABADIA wilaya of Ain -Defla, while using the best technique of irrigation, to reach a good output, while preserve the water resources and the quality of soil and waters. For that adopt of the best arithmetic techniques of water needs of the cultures, while having a good coefficient of efficiency for the distribution, in order tohave good agricultural production with the least costs. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0007-15; | - |
dc.subject | Périmètre d'irrigation Oued Taria commune El Abadia | en_US |
dc.title | Dimensionnement du périmètre d'irrigation Oued Taria commune El Abadia wilaya de Ain defla | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0007-15.pdf | MFE | 9,15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.