Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yahiaoui, Zohra | - |
dc.date.accessioned | 2024-11-11T08:32:50Z | - |
dc.date.available | 2024-11-11T08:32:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1490 | - |
dc.description.abstract | There is an increase of needs as a result of the increase of population. That is why we do this research which is interested in the study of the use of an irrigated area situated in Tarek Ibn Ziad wilaya of Ain Dafla which selected both the filter and aspersion, methods because they have a lot of advantages in economy of water. So, to reach this aim, we established network to supply other lands with water so that corps will grow. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0006-15; | - |
dc.subject | périmètre, irrigation, Oued Rahil | en_US |
dc.title | Etude du périmètre d'irrigation de l'oued Rahil commune Tarak Ibn Ziad (w. Ain defla | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0006-15.pdf | MFE | 6,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.