Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benaouida, Ahmed | - |
dc.date.accessioned | 2024-11-11T08:19:33Z | - |
dc.date.available | 2024-11-11T08:19:33Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1486 | - |
dc.description.abstract | The aim of our dissertation is included in the actual policy of the irrigated areas showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources on the other part However, this aim would can be achieved only by adoption of modern irrigation systems which proved their reliability the localized irrigation witch is the most developed system thanks to evolution of science and technology. These systems present many advantages like the importance saving water. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0002-15; | - |
dc.subject | aménagement , hydro-agricole, périmètre, irrigation,Tahe | en_US |
dc.title | Etude de l'aménagement hydro-agricole du périmètre d'irrigation de Taher -secteur 4- (w. Jijel) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0002-15.pdf | MFE | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.