Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khamis, Faycal | - |
dc.date.accessioned | 2024-11-11T08:10:58Z | - |
dc.date.available | 2024-11-11T08:10:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1482 | - |
dc.description.abstract | this thesis can be seen as a way of water management strategies for irrigation in order to increase both harvest and crops considering water resources available , climatic conditions and soil quality ,using quantitative and qualitative methods which allow us to determine the soil requirements in water taking into a count of the region climate in CHLEF (OULED BEN ABDELKADER) which is semi-arid it is indispensable to use aspersion irrigation system in order to decreases water loses and maximise its efficiency | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0025-16; | - |
dc.subject | Irrigation, périmètre, Ouled Ben Abdelkader | en_US |
dc.title | Irrigation du périmètre d'Ouled Ben Abdelkader (w. chlef) d'une superficie de 167 ha à partir du barrage de Sidi Yakoub | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0025-16.pdf | MFE | 8,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.