Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boukarat, Mohamed Rida | - |
dc.date.accessioned | 2024-11-11T08:08:25Z | - |
dc.date.available | 2024-11-11T08:08:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1480 | - |
dc.description.abstract | This memory returns within the framework of the Policy of the management of the perimetre irrigate , et it with an aim of awaiting a high output the en productivity using best the techniques of the touted irrigation by preserving the hydrous resources , et by taking climatic account of the conditions , the quality of ground and the quality of water used by adoption of best the methods of calculation of the requirements out of water for the trees , and the efferent cultures to have a good coefficient of efficiency for the distribution that to await a good production with lower cost . | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0024-16; | - |
dc.subject | Périmètre, irrigation, Hassi Lefhel | en_US |
dc.title | Dimensionnement du périmètre d'irrigation de la commune de Hassi Lefhel (w. Ghardaia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0024-16.pdf | MFE | 6,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.