Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boudraa, Hamza | - |
| dc.date.accessioned | 2024-11-11T08:03:35Z | - |
| dc.date.available | 2024-11-11T08:03:35Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1479 | - |
| dc.description.abstract | The aim of the present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and ground resources from the other part. This can be done by adoption of modern irrigation system which has proved their reliability, eg: localized irrigation, which is the most developed with the evolution of science and technology. These systems present many advantages like the important water quantities. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0023-16; | - |
| dc.subject | Irrigation, perimètre ,Taher | en_US |
| dc.title | Dimensionnement d'un réseau d'irrigation du perimètre de Taher (secteur 1) à partir du barrage D'El Agrem (w. Jijel) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0023-16.pdf | MFE | 2,37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.