Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mokrani, Messaoud | - |
dc.date.accessioned | 2024-11-10T15:21:13Z | - |
dc.date.available | 2024-11-10T15:21:13Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1477 | - |
dc.description.abstract | Shortage of water resources in dry areas is a barrier in face of the development of agricultural activity. To reduce this problem, we studied the possibility of agricultural field "Mezdour" feed in Biskra by treated water exploitation in the sewage treatment plant of Biskra by analysis of water quality and characteristics of the soil, taking into account the climatic conditions and the quality of agricultural crops appropriate to this region. The local irrigation technique has been used to reduce the losing ratio water, as well as ensure productivity with high yields. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0021-16; | - |
dc.subject | Irrigation, périmètre, Mezdour | en_US |
dc.title | Dimensionnement du réseau d'irrigation du périmètre Mezdour (150 ha) alimenté à partir de la STEP de la ville de BISKRA (w. Biskra) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0021-16.pdf | MFE | 4,6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.