Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mecikar, Fares | - |
dc.date.accessioned | 2024-11-06T13:26:46Z | - |
dc.date.available | 2024-11-06T13:26:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1475 | - |
dc.description.abstract | A through this work, we will make a general study on the area of HASSI F’DOUL city (w- DJELFA). Thus; the main goal consists in projecting a network of irrigation a piece located at the sector of HASSI F’DOUL in DJELFA city. In this town where precipitations is insufficient and irregular what implies the introduction of new technical irrigation of drop by drop to control the quantity of water to be used in the irrigation and thus limit the rate of loss by evaporation as well as percolation. In the end, we advise farmers to use this new way of irrigation in order to achieve a maximum exploitation of agricultural areas and increasing yields of crops, in particular in arid and semi aride regions. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0020-16; | - |
dc.subject | Périmètre, d'irrigation, Hassi F'doul | en_US |
dc.title | Dimensionnement du périmètre d'irrigation de la commune de Hassi F'doul (w. Djelfa) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0020-16.pdf | MFE | 10,95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.