Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guittoum, Sarra | - |
| dc.date.accessioned | 2024-11-06T13:22:12Z | - |
| dc.date.available | 2024-11-06T13:22:12Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1473 | - |
| dc.description.abstract | The aim of the present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feedback, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource from the other part. This can be done by adoption of modern irrigation system because of their reliability, i.e: localized irrigation which is the most developed with the evolution of science and technology. These systems present many advantages like important quantities of water preservation. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0018-16; | - |
| dc.subject | périmètre, irrigation, Danoune | en_US |
| dc.title | Etude du périmètre d'irrigation Danoune (160ha) à partir d'un forage Albien commune Temacine (w. Ouargla) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0018-16.pdf | MFE | 8,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.