Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akeb, Shahrazed | - |
dc.date.accessioned | 2024-11-06T13:20:00Z | - |
dc.date.available | 2024-11-06T13:20:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1472 | - |
dc.description.abstract | This study, show us that irrigation is necessary to develop agriculture because in the semi-arid area rainfall is insufficient and erratic. To cure this worrying situation, the sources of water used in irrigation of our perimeter ROUICHE are drawn from wells and boreholes. This implies the introduction of new irrigation techniques such as drip irrigation, to control the amount of water used and to optimize the use of water by the plant and limit percolation losses and evaporation. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0017-16; | - |
dc.subject | Réseau, irrigation , périmètre , Rouiche | en_US |
dc.title | Etude de dimensionnement du réseau d'irrigation périmètre Rouiche(210.5 ha) à partir des forages (w. El Bayadh) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0017-16.pdf | MFE | 8,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.