Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahmouni, Amir | - |
dc.date.accessioned | 2024-11-06T09:05:05Z | - |
dc.date.available | 2024-11-06T09:05:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1453 | - |
dc.description | MFE | en_US |
dc.description.abstract | Our study made on Oued Mertoum (Wilaya of Oum El Bouaghi) aims to construct an earth dam to provide the irrigation of 10 ha of the neighboring agricultural lands. After a precise complete study of the “geological, hydrological, topographical ” parts, we chose the adopted alternative, we designed the dam and checked its stability. For its realization we fully explained the various stages of calculation | en_US |
dc.language.iso | fr | en_US |
dc.subject | Environnement; Retenue collinaire; Oued Mertoum, Bouaghi | en_US |
dc.title | Etude de la retenue collinaire sur Oued Mertoum et son impact sur l'environnement (w. Oum El Bouaghi) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0026-17.pdf | 14,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.