Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haddadou, Tarek | - |
dc.date.accessioned | 2024-11-06T09:00:06Z | - |
dc.date.available | 2024-11-06T09:00:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1452 | - |
dc.description.abstract | The aim of the present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation, water resources another part. This by achieved adoption of modern irrigation system because of its reliability, i.e: localized irrigation the most developed with the evolution of science and technology. These systems present many advantages like important quantities of water preservation | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0005-16; | - |
dc.subject | Aménagement, hydro-agricole, périmètre, irrigation,Taher | en_US |
dc.title | Etude de l'aménagement hydro-agricole du périmètre d'irrigation de Taher -secteur2- (w. Jijel) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0005-16.pdf | MFE | 7,59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.