Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Merad, Souhaib | - |
dc.date.accessioned | 2024-11-06T08:52:30Z | - |
dc.date.available | 2024-11-06T08:52:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1448 | - |
dc.description | MEF | en_US |
dc.description.abstract | The purpose of this study is to protect the town of CHLEF against floods caused by river flooding CHELIF located in the north of the city. The study starts with the determination of climatic characteristics and those of the basin, which are essential for a hydrological study, which aims to predict the rainfall of the project. Then we proceed to the transformation of net rain to flow to determine the central flood flow. In fact, the diagnosis of the terrain, and simulating hydraulic operation to the natural state of watersheds, helped us to identify anomalies and assess vulnerability and determination of various hydraulic and geometric parameters of flow. According to this diagnosis we propose technical and economical solutions in order to retain the best and most adequate. Finally, the variant adopted is discussed in detail with the determination of cost and period of project implementation | en_US |
dc.language.iso | fr | en_US |
dc.subject | Etude d'aménagement, Chlef, Chelif | en_US |
dc.title | Etude d'aménagement d'Oued Chelif (w. Chlef) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0024-17.pdf | 4,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.