Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djerraya, El Mansour Bellah | - |
dc.date.accessioned | 2024-11-06T08:48:27Z | - |
dc.date.available | 2024-11-06T08:48:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1446 | - |
dc.description.abstract | The aim of this work is to consider the way of exploiting the irrigated areas in a way to attain a high investment feed back, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and from other part. This will be reslised by adoption of modern irrigation system which has proved their reliability ,i.e: the localized irrigation which is the most developed using the evolution of science and technology. These system present many advantages like the important water saving. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2-0001-16; | - |
dc.subject | Irrigation, périmètre, Hassi-Lfhel | en_US |
dc.title | Etude de dimensionnement du réseau d'irrigation du périmètre de Hassi-Lfhel secteur 03 wilaya de GhardaiEtude de dimensionnement du réseau d'irrigation du périmètre de Hassi-Lfhel secteur 03 wilaya de Ghardaia (superficie 250 HA)a (superficie 250 HA) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-0001-16.pdf | MFE | 11,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.