Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Merouchi, Hanane | - |
dc.date.accessioned | 2024-11-05T14:04:40Z | - |
dc.date.available | 2024-11-05T14:04:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1441 | - |
dc.description | MFE | en_US |
dc.description.abstract | In this modest work, we made a complete study on Wadi Al Ansar (Wilaya of Constantine) to carry out a small dam, which must make the possibility of irrigating 15 ha of the neighbour ing arable lands. After a precise and complete study of the various stages "geological, hydrological, topographic and economic), we chosse the adopted alternative that have 17 m of altitude and 0.18 Mm3 of capacity , then one established the dam and one checked his stability. SOMM | en_US |
dc.language.iso | fr | en_US |
dc.title | Etude de la retenue collinaire sur Chaabet el Ansar (w. Constantine) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0018-17.pdf | 16,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.