Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nakrouche, Fadhila | - |
dc.date.accessioned | 2024-10-28T09:56:33Z | - |
dc.date.available | 2024-10-28T09:56:33Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1414 | - |
dc.description.abstract | Our study focuses on the diagnosis of the drainage system of the city of Sougueur, wilaya of Tiaret. With the aim of improving the functioning of the drainage system in order to meet the needs of everyday man and the maintenance of his health, as well as the organization of daily life and independently of the wastewater of localities. In order to achieve the objectives outlined, two stages must be followed, not separated, in the first phase is a diagnosis of the existing network, in the second phase an evaluation and sizing of the drainage network. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 4-0017-21; | - |
dc.subject | Diagnosis, sewerage network, wastewater. | en_US |
dc.title | Etude du schéma directeur du réseau d'assainissement de la ville de Sougueur (wilaya de Tiaret) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0017-21.pdf | MFE | 7,53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.