Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdellaziz, Yasmine | - |
dc.date.accessioned | 2024-10-27T08:42:00Z | - |
dc.date.available | 2024-10-27T08:42:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1404 | - |
dc.description.abstract | This work tries to satisfy the National Agency for Dams and Transfers needs in order to mobilize more water resources mainly for the development of agricultural activities in the city of Biskra. The study was applied on the dam located on Wadi Branis and was divided into four steps: providing a summary of the studied area, determining watershed morphometric and hydrologic properties in order to better understand the rainfall-discharge reaction , calculating the flow rate and proposing a design of the projected dam. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Dam, Branis, flood, Feasibility. | en_US |
dc.subject | Digue, Branis, Crue, Faisabilité. | en_US |
dc.title | Etude de faisabilité du barrage Branis (w. Biskra). | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0026-18.pdf | 3,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.