Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1398Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Krok, Sara | - | 
| dc.date.accessioned | 2024-10-24T09:49:27Z | - | 
| dc.date.available | 2024-10-24T09:49:27Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1398 | - | 
| dc.description | MFE | en_US | 
| dc.description.abstract | The purpose of this study is to protect the town of El baten city of Boussada wilaya of Msila from the floods by elaborating a system of landscaping of the rivers. In this context we have used different disciplines. First we have established a hydrological study for the analysis of precipitations and the quantification of flows. Then topographic and hydraulic studies followed by a simulation using the HEC-RAS software. Finally, we proposed different landscaping options in order to choose the most suitable one based on a technical and economic point of view. | en_US | 
| dc.language.iso | fr | en_US | 
| dc.subject | Protection, Floods, Flow, Precipitation, Hydrological study | en_US | 
| dc.subject | Protection, Inondation, Débit, Précipitation, Etude hydrologique. | en_US | 
| dc.title | Etude de protection contre les inondations de la ville d'El Baten à Bousaada (w. M'sila) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Conception des Ouvrages Hydrotechniques | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5-0032-20.pdf | 6,08 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.