Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Taguia, Oussama | - |
| dc.date.accessioned | 2024-10-23T13:26:32Z | - |
| dc.date.available | 2024-10-23T13:26:32Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1388 | - |
| dc.description.abstract | The aim of the present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment in the irrigated perimeter of TAHER W.JIJEL, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation of water resources from the other part. This can be done by the adoption of modern irrigation system, wich have proved their reliability, eg: localized irrigation, which is the most developed with the evolution of science and technology. These systems present many advantages like saving important water quantities. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0019-17; | - |
| dc.subject | Réseau , irrigation , Taher -secteur 3- , barrage , Elagrem | en_US |
| dc.title | Dimensionnement du réseau d'irrigation de Taher -secteur 3- à partir du barrage d'Elagrem (w.Jijel) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0019-17.pdf | MFE | 8,88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.