Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1349Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saoud, Younes | - |
| dc.date.accessioned | 2024-10-22T10:13:55Z | - |
| dc.date.available | 2024-10-22T10:13:55Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1349 | - |
| dc.description.abstract | This work makes party of the framework of the Policy of the management of the perimeter irrigate ,with an aim of attainting a high output of productivity using best techniques of irrigation by preserving the water resources , and taking into account of the climatic conditions , the quality of ground and the quality of water used by adoption of the best methods of calculation of the requirements water for the trees , and the different cultures to attaint a good production with lower costs . | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0007-17; | - |
| dc.subject | Réseau d'irrigation, périmètre, Sirat, karrada | en_US |
| dc.title | Dimensionnement d'un réseau d'irrigation du périmètre de Sirat à partir du barrage karrada et Chéliff (w. Mostaganem) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0007-17.pdf | MFE | 10,49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.