Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sersar, Zohra | - |
| dc.date.accessioned | 2024-10-22T09:48:27Z | - |
| dc.date.available | 2024-10-22T09:48:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1340 | - |
| dc.description.abstract | The aim of this study is to import quantity of water to manage the irrigated areas in a way "HAMRAIA" wilaya "OUED " to attain a high investment feedback. Showing a better efficiency of irrigation in the semi-arid area rain is insufficient and erratic. System irrigation is obligated try to dimension by introducing new irrigation techniques ,so that present a better management and potentialities preservations .This can be done by adoption of modern irrigation system because of their rehabilitee that used sources water that drawn from wells . | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Reseau, irrigation, perimetre , hamraia | en_US |
| dc.title | Dimensionnement de reseau d'irrigation du perimetre de hamraia dans la commune D'el oued d'une superficie de 200 ha A partir d' un forage | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0001-17.pdf | MFE | 9,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.