Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1338
Title: | Etude des variantes de l'évacuateur de crue du barrage de Seklafa (w. Laghouat) |
Authors: | Gasmi, Mohamed Nour El Islam |
Keywords: | Hydrology, MUSKINGUM, spillway, siphon . Hydrologie, MUSKINGUM, évacuateur de crues, déversoir, siphon. |
Issue Date: | 2020 |
Abstract: | The SEKLAFA dam on Oued M'zi in the wilaya of Laghouat is intended for the irrigation of neighbouring agricultural land and drinking water needs. It is a concrete dam with a central spillway allowing to evacuate a flood flow of 350.06 𝑚3/𝑠. The dam has a height of 34.82 𝑚 and a useful volume of 30.37 𝑀𝑚3. The present work aims to study two types of spillway to allow the passage of floods through the dam in order to choose the most optimal variant and to carry out a civil engineering study of the latter. To do this, we first have to define all the geomorphological and climatic parameters of the watershed, followed by a hydrological study of the dam site, which has enabled us to determine the design flow. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/1338 |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0008-20.pdf | 6,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.