Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamza, Abdelhafidh | - |
| dc.date.accessioned | 2024-10-08T10:11:53Z | - |
| dc.date.available | 2024-10-08T10:11:53Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1127 | - |
| dc.description.abstract | The aim of our thesis is a part of the actual policy of the irrigated areas management in a way to dimension the agricultural perimeter of Rou is s a t, extending over an area of 250 ha, this after, elaborating a study of climate characteristics, soil nature, and water resources. The study targets to increase agricultural yield by applying the optimal irrigation systems and the ideal management of water resources | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0030-20; | - |
| dc.subject | hydro agricole , périmètre, El Remtha | en_US |
| dc.title | Aménagement hydro agricole du périmètre El Remtha 10, commune Rouissat (w. Ouargla) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0030-20.pdf | MFE | 5,4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.