Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1120Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Galla, Tadj Eddine | - | 
| dc.date.accessioned | 2024-10-08T09:54:08Z | - | 
| dc.date.available | 2024-10-08T09:54:08Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1120 | - | 
| dc.description.abstract | The aim of my present work has an aspect of the actual policy of the irrigated areas management in a way to attain a high investment feedback, showing a better efficiency of the irrigation system from one part, and a better management and potentialities preservation: water resource and from other part. This by adoption of modern irrigation system because of their reliability, i.e: localized irrigation which is the most developed with the evolution of science and technology. These systems present many advantages like important quantities of water preservation. | en_US | 
| dc.language.iso | fr | en_US | 
| dc.relation.ispartofseries | 2-0024-20; | - | 
| dc.subject | Périmètre d'irrigation , Bir Bouhouch | en_US | 
| dc.title | Etude du périmètre d'irrigation de Bir Bouhouch (400 ha) dans La wilaya de Souk Ahras | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0024-20.pdf | MFE | 13,35 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.