Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1118Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Boukhari, Oussama | - | 
| dc.date.accessioned | 2024-10-08T09:44:54Z | - | 
| dc.date.available | 2024-10-08T09:44:54Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1118 | - | 
| dc.description | MFE | en_US | 
| dc.description.abstract | This study concerns Oued Chaabet El-Hamrra, town of Aghlal (Wilaya of Ain-Timouchent). It aims to construct an earth dam to provide the irrigation of 21 ha of the neighboring agricultural lands. After a precise complete study of the geological, hydrological, topographical parts, we designed the dam and checked its stability. For its realization, we fully explained the various stages of calculation. | en_US | 
| dc.language.iso | fr | en_US | 
| dc.relation.ispartofseries | 5-0012-19; | - | 
| dc.subject | Barrages, Etude, Retenue collinaire, Oued Chaabet el Hamra, Aghlal, Ain temouchent | en_US | 
| dc.title | Etude d'une retenue collinaire sur l'oued Chaabet El-Hamra, commune d'Aghlal (w. Ain temouchent) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Conception des Ouvrages Hydrotechniques | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5-0012-19.pdf | 13,43 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
