Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1065Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mebarki, Chikh Othman | - |
| dc.date.accessioned | 2024-10-07T08:08:55Z | - |
| dc.date.available | 2024-10-07T08:08:55Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1065 | - |
| dc.description.abstract | For a long time, in low rainfall regions, man has faced the problem of water, to improve his agricultural yields. This issue is still relevant today. The pivot is a motorized irrigation machine that moves in a circle around a central tower. This system allows us to save labor and water resources. A good sizing respecting the natural conditions namely soil and culture allows obtaining yields higher than 50 q / ha. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2-0017-21; | - |
| dc.subject | réseau d'irrigation, périmètre , El Kheiter | en_US |
| dc.title | Dimensionnement d'un réseau d'irrigation par pivot cas d'un périmètre à El Kheiter wilaya d'El Bayadh. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0017-21.pdf | MFE | 3,85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.