Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1065| Title: | Dimensionnement d'un réseau d'irrigation par pivot cas d'un périmètre à El Kheiter wilaya d'El Bayadh. | 
| Authors: | Mebarki, Chikh Othman | 
| Keywords: | réseau d'irrigation, périmètre , El Kheiter | 
| Issue Date: | 2021 | 
| Series/Report no.: | 2-0017-21; | 
| Abstract: | For a long time, in low rainfall regions, man has faced the problem of water, to improve his agricultural yields. This issue is still relevant today. The pivot is a motorized irrigation machine that moves in a circle around a central tower. This system allows us to save labor and water resources. A good sizing respecting the natural conditions namely soil and culture allows obtaining yields higher than 50 q / ha. | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1065 | 
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0017-21.pdf | MFE | 3,85 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.