Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atmani, Mohamed Chokri | - |
dc.date.accessioned | 2024-10-06T13:59:37Z | - |
dc.date.available | 2024-10-06T13:59:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1044 | - |
dc.description | MFE | en_US |
dc.description.abstract | In this work, we studied the establishment of a network for draining rainwater in the "El Besbes" valley in Sidi Daoud city, Boumerdes province, with the aim of protecting the city from the risk of flooding. Our study consists of three main parts, starting with the study and identification of morphological and climatic characteristics, followed by a detailed hydrological study to estimate the flow rate and propose appropriate solutions. The final project involves the construction of a channel for draining rainwater that passes through the city center to the mouth of the valley, where it flows into the "Sebaou" valley. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0024-23 | - |
dc.subject | Network. Draining eaux. El Besbes. Sidi Daouitd. Boumerdes. | en_US |
dc.title | Etude de protection contre les inondation de la ville Sidi Daoud ( w. Boumerdes) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0024-23.pdf | MFE | 8,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.