Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tabouzi, Abdelmalek | - |
dc.date.accessioned | 2024-10-03T14:33:09Z | - |
dc.date.available | 2024-10-03T14:33:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1010 | - |
dc.description | MFE | en_US |
dc.description.abstract | Today, cities face significant challenges in addressing the issue of flooding, which daily affects the lives of citizens and various social and administrative interests. In this context, a study was conducted on an urban area suffering from flooding issues in the city of Seghouane (Z’mala district) in the state of Medea by estimating the flow of Oued El-Hkom. Given the escalation of this problem, it has become essential to develop effective planning for managing the watercourse, which necessitates choosing the appropriate configuration for the watercourse. Using the HEC-RAS software, we began by estimating the flow of the initial project, then we provided a simulation of the watercourse over a hundred years to determine flood-prone areas. In the end, a variety of solutions were discussed, and the most suitable solution was chosen from a technical and economic perspective. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Inondations : Gestion des eaux : Crues : Oued El hkom : Seghouane : Médéa | en_US |
dc.title | Etude de protection du centre urbain de la ville de Seghouane contre les crues d'Oued El-hkom | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0014-23.pdf | MFE | 8,48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.